<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
	xmlns:image="http://www.google.com/schemas/sitemap-image/1.1"
>

	<url>
		<loc>https://www.deansforimpact.org</loc>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
		<image:image>
		<image:loc>https://www.deansforimpact.org/images/icons/arrow-right.svg</image:loc>
		<image:title> Arrow</image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.deansforimpact.org/images/DFI-10_tagline-white.png</image:loc>
		<image:title> DFI Logo - 10 Years</image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.deansforimpact.org/images/DFI_short-10_tagline-white.png</image:loc>
		<image:title> DFI Logo - 10 Years</image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.deansforimpact.org/images/DFI-10_tagline-dark.png</image:loc>
		<image:title> DFI Logo - 10 Years</image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.deansforimpact.org/images/DFI_short-10_tagline-dark.png</image:loc>
		<image:title> DFI Logo - 10 Years</image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/blog/list/pathwayspractice.png</image:loc>
		</image:image>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/blog/list/early-math.jpg</image:loc>
		</image:image>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/blog/list/54616009286f360992f40c.jpg</image:loc>
		</image:image>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/blog/list/dfi-impactacademy2025-announcement.png</image:loc>
		</image:image>
		<image:image>
		<image:loc>https://www.deansforimpact.org/images/home/mission.jpg</image:loc>
		<image:title> Teacher helping two children with a problem in a workbook</image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.deansforimpact.org/images/home/programming/for-teachers.jpg</image:loc>
		<image:title> </image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.deansforimpact.org/images/home/programming/for-educators-2.jpg</image:loc>
		<image:title> </image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.deansforimpact.org/images/home/programming/for-policy-makers-2.jpg</image:loc>
		<image:title> </image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/resources/card/tsol.png</image:loc>
		<image:title> </image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/resources/card/practicewpurpose.png</image:loc>
		<image:title> </image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/resources/card/attnpolicyframework2.png</image:loc>
		<image:title> </image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/resources/card/buildingblocks.png</image:loc>
		<image:title> </image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.deansforimpact.org/images/home/work-2.jpg</image:loc>
		<image:title> </image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.deansforimpact.org/images/dfi-logo-white.svg</image:loc>
		<image:title> DFI transforming teaching and learning</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.deansforimpact.org/programming/for-educator-preparation-leaders/impact-academy</loc>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/headers/crop/530257629394618f1a1f5o.jpg</image:loc>
		<image:title> Impact Academy</image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/pages/scale/crop/54624056356201e41a846c.jpg?1760973193</image:loc>
		<image:title> Impact Academy fellows and coaches posing together as a group</image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/blog/list/pervis-evans-ia-header-570x332.png</image:loc>
		</image:image>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/users/headshot/cecezhouheadshotcopy.jpg</image:loc>
		<image:title> Cece Zhou</image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/blog/list/trent-gould-570x332.png</image:loc>
		</image:image>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/blog/list/salesforce-graphics-29.png</image:loc>
		</image:image>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/pages/scale/crop/54616221989204e287ab7c.jpg?1760973193</image:loc>
		<image:title> Two leaders in discussion with one another while sitting at a table</image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/pages/scale/crop/54616218714c21b9d0c84c.jpg?1760973193</image:loc>
		<image:title> Adults standing around a speaker in a ballroom with cocktail tables and windows</image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/galleries/slider/246957464682197c58e98k.jpg</image:loc>
		<image:title> </image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/galleries/slider/3212286681789ebb811f9k.jpg</image:loc>
		<image:title> </image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/galleries/slider/470645961915092693d89k.jpg</image:loc>
		<image:title> </image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/galleries/slider/5302501062743ce925b1ek.jpg</image:loc>
		<image:title> </image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/galleries/slider/20240624115646.jpg</image:loc>
		<image:title> </image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/galleries/slider/321228909677fcf0bfce5k.jpg</image:loc>
		<image:title> </image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/galleries/slider/iac7748.jpg</image:loc>
		<image:title> </image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.deansforimpact.org/10-years-of-impact</loc>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/headers/crop/10th-anniversary.png</image:loc>
		<image:title> </image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/pages/scale/crop/dfi10tagline-primary-highres.jpg?1758828938</image:loc>
		<image:title> Tagline that says 10 years of championing stronger pathways into teaching</image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/pages/scale/crop/preview-leadership.jpg?1758828938</image:loc>
		<image:title> Leadership publication preview</image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/pages/scale/crop/policypreview.jpg?1758828939</image:loc>
		<image:title> Preview of policy report</image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/pages/scale/crop/preview-tsol2.jpg?1758828939</image:loc>
		<image:title> The Science of Learning 2.0 preview</image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/pages/scale/crop/dfi-podcast-cover2.jpg?1758828939</image:loc>
		<image:title> Podcast cover</image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/pages/list/college-students-walking2.jpg</image:loc>
		<image:title> News &amp; Blog</image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/pages/list/tutorandstudent.jpg</image:loc>
		<image:title> Donate</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.deansforimpact.org/tools-and-resources</loc>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/headers/crop/teacher-holding-resource-doc.jpg</image:loc>
		<image:title> </image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/resources/card/teacheractionoverview.png</image:loc>
		<image:title> </image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/resources/card/lbsdcoachingtools.png</image:loc>
		<image:title> </image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/resources/card/earlylitfdlskillsmodules.png</image:loc>
		<image:title> </image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/resources/card/hqimmodulesoverview.png</image:loc>
		<image:title> </image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/resources/card/pathwayspreview.png</image:loc>
		<image:title> </image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/resources/card/actionplanpreview.png</image:loc>
		<image:title> </image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/resources/card/apprenticeshipspreview.png</image:loc>
		<image:title> </image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/resources/card/tsoel.png</image:loc>
		<image:title> </image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/resources/card/dfileadershipreportfinalpage01.png</image:loc>
		<image:title> </image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/resources/card/copyoflearningscienceconsortium.png</image:loc>
		<image:title> </image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/resources/card/strongerfoundationsthumbnail.png</image:loc>
		<image:title> </image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.deansforimpact.org/about/our-mission-impact</loc>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/headers/crop/teacher-sitting-with-student1.jpg</image:loc>
		<image:title> </image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.deansforimpact.org/about/our-supporters</loc>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/headers/crop/student-teacher-highfive.jpg</image:loc>
		<image:title> </image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/pages/scale/crop/bff-logo.jpg?1759256180</image:loc>
		<image:title> Bff logo</image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/pages/scale/crop/schustermanweblogo.jpg?1759256180</image:loc>
		<image:title> Schustermanweblogo</image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/pages/scale/crop/dell-logo.jpg?1759256181</image:loc>
		<image:title> Dell logo</image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/pages/scale/crop/czilogo.jpg?1759256181</image:loc>
		<image:title> Czilogo</image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/pages/scale/crop/joyce-logo.jpg?1759256181</image:loc>
		<image:title> Joyce logo</image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/pages/scale/crop/carnegie-logo.jpg?1759256181</image:loc>
		<image:title> Carnegie logo</image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/pages/scale/crop/gates-logo.jpg?1759256181</image:loc>
		<image:title> Gates logo</image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/pages/scale/crop/accelerate-logo.jpg?1759256181</image:loc>
		<image:title> Accelerate logo</image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/pages/scale/crop/belk-logo.jpg?1759256181</image:loc>
		<image:title> Belk logo</image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/pages/scale/crop/sas-logo.jpg?1759256181</image:loc>
		<image:title> Sas logo</image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/pages/scale/crop/tlltemple-logo.jpg?1759256181</image:loc>
		<image:title> Tlltemple logo</image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/pages/scale/crop/kenan-logo.jpg?1759256181</image:loc>
		<image:title> Kenan logo</image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/pages/scale/crop/heilogo.jpg?1759256181</image:loc>
		<image:title> Houston Endowment logo</image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/pages/scale/crop/moodylogo.jpg?1759256181</image:loc>
		<image:title> Moody Foundation logo</image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/pages/scale/crop/oaklogo.jpg?1759256182</image:loc>
		<image:title> Osk Foundation logo</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.deansforimpact.org/donate</loc>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/store/campaigns/crop/tutorandstudent.jpg</image:loc>
		<image:title> </image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.deansforimpact.org/about/our-people</loc>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/headers/crop/dsc04770-2.jpg</image:loc>
		<image:title> Our Staff</image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/users/headshot/randideans-for-impact-12039.jpg</image:loc>
		<image:title> Randi Blair</image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/users/headshot/cbt.jpg</image:loc>
		<image:title> Caitlin Burkholder-Travis</image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/users/headshot/geoffcarlisleheadshot.jpg</image:loc>
		<image:title> Geoff Carlisle</image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/users/headshot/kcc.jpg</image:loc>
		<image:title> Kathleen Castillo-Clark</image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/users/headshot/af.jpg</image:loc>
		<image:title> Andrea Flucas</image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/users/headshot/mg.jpg</image:loc>
		<image:title> Mark Getchis</image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/users/headshot/kendra.jpg</image:loc>
		<image:title> Kendra Gray</image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/users/headshot/melany.jpg</image:loc>
		<image:title> Melany Justice</image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/users/headshot/lizakostrevaheadshot.jpg</image:loc>
		<image:title> Liza Kostreva</image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/users/headshot/dmoyerheadshot.jpg</image:loc>
		<image:title> Dana Moyer</image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/users/headshot/griseldadeans-for-impact-12058.jpg</image:loc>
		<image:title> Griselda Rodríguez</image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/users/headshot/dfivalerieheadshot.jpg</image:loc>
		<image:title> Valerie Sakimura</image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/users/headshot/patricksteck-headshot.jpg</image:loc>
		<image:title> Patrick Steck</image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/users/headshot/triptideans-for-impact-12019.jpg</image:loc>
		<image:title> Tripti Thapa</image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/users/headshot/traceydeans-for-impact-12099.jpg</image:loc>
		<image:title> Tracey Weinstein</image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/users/headshot/amberdeans-for-impact-12102.jpg</image:loc>
		<image:title> Amber Willis</image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/users/headshot/aw.jpg</image:loc>
		<image:title> Amy Wooten</image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/users/headshot/mary-dean-barringer.jpg</image:loc>
		<image:title> Mary-Dean Barringer</image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/users/headshot/tequillabrownie.jpeg</image:loc>
		<image:title> Tequilla Brownie</image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/users/headshot/20230314kellybutler-27.jpg</image:loc>
		<image:title> Kelly Butler</image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/users/headshot/forzaniheadshot2020.jpg</image:loc>
		<image:title> Francesca Forzani</image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/users/headshot/maymehostetter05-25.jpg</image:loc>
		<image:title> Mayme Hostetter</image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/users/headshot/almarodriguez-almarodriguez.jpg</image:loc>
		<image:title> Alma Rodríguez</image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/users/headshot/markbaxter.png</image:loc>
		<image:title> Mark Baxter</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.deansforimpact.org/about/our-vision-for-a-well-prepared-teacher</loc>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/headers/crop/teacher-biology-classroom1.jpg</image:loc>
		<image:title> </image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/pages/scale/crop/sciencelearningicon3.jpg?1744924226</image:loc>
		<image:title> </image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/pages/scale/crop/teacherwithstudentsicon.jpg?1744924226</image:loc>
		<image:title> </image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/pages/scale/crop/books.jpg?1744924227</image:loc>
		<image:title> </image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.deansforimpact.org/about/contact</loc>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/headers/crop/teacher-educator-smiling-at-student.jpg</image:loc>
		<image:title> </image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.deansforimpact.org/work-with-us</loc>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/headers/crop/teacherwithstudent.jpg</image:loc>
		<image:title> Work With Us</image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/pages/list/forteachersandtes.jpg</image:loc>
		<image:title> For Teachers and Teacher-Educators</image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/pages/list/iac7741.jpeg</image:loc>
		<image:title> For Educator-Preparation Leaders</image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/pages/list/policymakers.jpeg</image:loc>
		<image:title> For Policymakers and Advocates</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.deansforimpact.org/about/news-and-blog</loc>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/headers/crop/college-students-walking.jpg</image:loc>
		<image:title> </image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/blog/list/markus-spiske-vrbzvyx2k4i-unsplash.jpg</image:loc>
		</image:image>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/blog/list/screenshot2024-06-07at11.43.00am.png</image:loc>
		</image:image>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/blog/list/screenshot2024-05-31at8.56.33am.png</image:loc>
		</image:image>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/blog/list/wcuentrancesign.jpg</image:loc>
		</image:image>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/blog/list/30663336182e3d3310178c2.jpg</image:loc>
		</image:image>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/blog/list/screenshot2024-06-28at10.42.13am2.png</image:loc>
		</image:image>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/blog/list/randi04.jpeg</image:loc>
		</image:image>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/blog/list/image-for-temple-blog-post-570x332.png</image:loc>
		</image:image>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/blog/list/bloomtaxonomy.jpg</image:loc>
		</image:image>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/blog/list/intentional-700-x-400-px-570x332.png</image:loc>
		</image:image>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/blog/list/creating-teamwork-570x332.png</image:loc>
		</image:image>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/blog/list/umsl4-570x332.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.deansforimpact.org/about/careers</loc>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/headers/crop/p1133446.jpg</image:loc>
		<image:title> </image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/blog/list/fo3yi7pxeac3yln.jpeg</image:loc>
		</image:image>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/blog/list/emily-tutoring-students-570x332.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.deansforimpact.org/about/news-and-blog/2025/08/19/how-ed-prep-programs-can-strengthen-new-teacher-retention-through-mentorship-and-induction</loc>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/pages/scale/crop/542584741311e415a2155c.jpg?1757438846</image:loc>
		<image:title> A teacher in front of her classroom with a smartboard, with a few students raising their hands</image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/pages/scale/crop/542584535566fd624fe68c.jpg?1757438846</image:loc>
		<image:title> Dean Carolyn Theard-Griggs sitting at table in conversation with two colleagues</image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/pages/scale/crop/5425888247032b2a2b45cc.jpg?1757438846</image:loc>
		<image:title> A group of four educators standing together and laughing</image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/blog/list/coach-coach-570x332.png</image:loc>
		</image:image>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/blog/list/img1800edit.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.deansforimpact.org/about/news-and-blog/2025/06/17/meet-our-2025-26-impact-academy-fellows-educator-preparation-leaders-who-are-shaping-the-future-of-teaching</loc>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/pages/scale/crop/dfi-impactacademy2025-announcement.jpg?1750113295</image:loc>
		<image:title> Graphic with headshots of Impact Academy fellows</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.deansforimpact.org/about/news-and-blog/2025/06/26/deans-for-impact-convenes-40-leaders-on-capitol-hill-to-champion-solutions-for-strengthening-teacher-pipelines</loc>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.deansforimpact.org/tools-and-resources/the-science-of-learning</loc>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/pages/scale/crop/tsolcover.jpg?1753729710</image:loc>
		<image:title> Cover image of The Science of Learning</image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/resources/card/lbsdmodulesoverview.png</image:loc>
		<image:title> </image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/blog/list/megan-jennings-1-jpg0.33x-570x332.jpg</image:loc>
		</image:image>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/blog/list/delta04.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.deansforimpact.org/tools-and-resources/practice-with-purpose-the-emerging-science-of-teacher-expertise</loc>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.deansforimpact.org/tools-and-resources/mobilizing-aspiring-teachers-as-tutors-a-policy-framework</loc>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.deansforimpact.org/subscribe</loc>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.deansforimpact.org/tools-and-resources/section/instructional-tools-and-materials</loc>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/resources/card/hqimelemmathpreview.png</image:loc>
		<image:title> </image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/resources/card/studentthinkingpreview.png</image:loc>
		<image:title> </image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.deansforimpact.org/tools-and-resources/section/policy-resources</loc>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/resources/card/rtaps-tx-preview-vf.png</image:loc>
		<image:title> </image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/resources/card/web-rtaps.png</image:loc>
		<image:title> </image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/resources/card/paths.png</image:loc>
		<image:title> </image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/resources/card/strengtheningserving2.png</image:loc>
		<image:title> </image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/resources/card/residenciesdefinition.png</image:loc>
		<image:title> </image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/resources/card/modernizingteacherprep.png</image:loc>
		<image:title> </image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.deansforimpact.org/tools-and-resources/section/lessons-from-the-field</loc>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/resources/card/untitleddesign27.png</image:loc>
		<image:title> </image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/resources/card/dml.png</image:loc>
		<image:title> </image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/resources/card/tcot2.png</image:loc>
		<image:title> </image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/resources/card/learningbyscientificdesign.png</image:loc>
		<image:title> </image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/resources/card/louderthanwords.png</image:loc>
		<image:title> </image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/resources/card/temple.png</image:loc>
		<image:title> </image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/resources/card/cispreview.png</image:loc>
		<image:title> </image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/resources/card/learningtogetherthroughevidence.png</image:loc>
		<image:title> </image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/resources/card/sharedvisionsharedcommitment.png</image:loc>
		<image:title> </image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/resources/card/leadingbycollaborating.png</image:loc>
		<image:title> </image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/resources/card/confidencecapability.png</image:loc>
		<image:title> </image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/resources/card/untitleddesign28.png</image:loc>
		<image:title> </image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.deansforimpact.org/privacy-policy</loc>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.deansforimpact.org/about/news-and-blog/2023/05/24/proving-the-possible-how-an-ohio-partnership-is-bringing-tutoring-to-scale</loc>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/pages/scale/crop/527632458285ddd5eb6cac-768x576.jpg?1745011501</image:loc>
		<image:title> </image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/pages/scale/crop/52763162565c45b5c420fc-768x5762.jpg?1745011501</image:loc>
		<image:title> </image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.deansforimpact.org/files/blog/list/dsc05371-570x332.jpg</image:loc>
		</image:image>
		<image:image>
